<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Wanting to Miss Out. Why 1 + 1 Sometimes Equals More Than 2</title>
	<atom:link href="http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/</link>
	<description>INFLUENCE AT WORK- Official Site</description>
	<lastBuildDate>Mon, 06 May 2013 11:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vinay Cardwell</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-5857</link>
		<dc:creator>Vinay Cardwell</dc:creator>
		<pubDate>Tue, 02 Apr 2013 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-5857</guid>
		<description><![CDATA[This very much reminds me of the Let&#039;s Make a Deal show. If I already got one prize and it was easy to do the 10 minutes...how difficult would it be to do 10 more minutes for another prize. The fear of loss is greater than the fear of gain. I may lose out if I don&#039;t do this again especially if it&#039;s something in the box.]]></description>
		<content:encoded><![CDATA[<p>This very much reminds me of the Let&#8217;s Make a Deal show. If I already got one prize and it was easy to do the 10 minutes&#8230;how difficult would it be to do 10 more minutes for another prize. The fear of loss is greater than the fear of gain. I may lose out if I don&#8217;t do this again especially if it&#8217;s something in the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Madsen</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-5096</link>
		<dc:creator>Aaron Madsen</dc:creator>
		<pubDate>Mon, 18 Feb 2013 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-5096</guid>
		<description><![CDATA[If the 3rd category was also an increase in the amount of reward offered to the additional task participants.  Would that in itself increase the response rate of for the additional task?  So, first task = 1 reward from 1 category.  Additional task = 2 rewards, 1 from each remaining category.]]></description>
		<content:encoded><![CDATA[<p>If the 3rd category was also an increase in the amount of reward offered to the additional task participants.  Would that in itself increase the response rate of for the additional task?  So, first task = 1 reward from 1 category.  Additional task = 2 rewards, 1 from each remaining category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 黄武全</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-5062</link>
		<dc:creator>黄武全</dc:creator>
		<pubDate>Sat, 16 Feb 2013 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-5062</guid>
		<description><![CDATA[不过我不知道要怎么样才可以应用到现实生活里，请赐教]]></description>
		<content:encoded><![CDATA[<p>不过我不知道要怎么样才可以应用到现实生活里，请赐教</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 黄武全</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-5061</link>
		<dc:creator>黄武全</dc:creator>
		<pubDate>Sat, 16 Feb 2013 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-5061</guid>
		<description><![CDATA[嗯，我是一名中国人，看了影响力这本书感觉太棒了]]></description>
		<content:encoded><![CDATA[<p>嗯，我是一名中国人，看了影响力这本书感觉太棒了</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WB</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-5003</link>
		<dc:creator>WB</dc:creator>
		<pubDate>Mon, 11 Feb 2013 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-5003</guid>
		<description><![CDATA[Thanks for the information.  It is always hard to convince members and guests to attend our monthly meetings of the American German Business Club in Bonn, Germany.  Our next speaker is our new US Consul General.  For Americans living abroad Consul General services are often needed.  It is always better to be known by those in charge, especially for visas, commercial, tax and travel information.  Hopefully, attendance can be increased by mentioning a lost chance to meet and interact with our new US Consul General in person .]]></description>
		<content:encoded><![CDATA[<p>Thanks for the information.  It is always hard to convince members and guests to attend our monthly meetings of the American German Business Club in Bonn, Germany.  Our next speaker is our new US Consul General.  For Americans living abroad Consul General services are often needed.  It is always better to be known by those in charge, especially for visas, commercial, tax and travel information.  Hopefully, attendance can be increased by mentioning a lost chance to meet and interact with our new US Consul General in person .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-4959</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Fri, 08 Feb 2013 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-4959</guid>
		<description><![CDATA[Great article! The concept can be universally used at both work and home.]]></description>
		<content:encoded><![CDATA[<p>Great article! The concept can be universally used at both work and home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve_Martin</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-4939</link>
		<dc:creator>Steve_Martin</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-4939</guid>
		<description><![CDATA[Hurrah! Thats good to hear. Steve]]></description>
		<content:encoded><![CDATA[<p>Hurrah! Thats good to hear. Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve_Martin</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-4938</link>
		<dc:creator>Steve_Martin</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-4938</guid>
		<description><![CDATA[Hi Charles,
Quite possibly Yes but without knowing the specifics of the rewards on offer its hard for me to say. What this study is saying is regardess of the rewards themselves (e.g. even if they are all the same) people are motivated to achieve them when they are split into categories, even arbitary ones. 
Thanks for commenting on the IIR.
Steve]]></description>
		<content:encoded><![CDATA[<p>Hi Charles,<br />
Quite possibly Yes but without knowing the specifics of the rewards on offer its hard for me to say. What this study is saying is regardess of the rewards themselves (e.g. even if they are all the same) people are motivated to achieve them when they are split into categories, even arbitary ones.<br />
Thanks for commenting on the IIR.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve_Martin</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-4937</link>
		<dc:creator>Steve_Martin</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-4937</guid>
		<description><![CDATA[Good question Andy. In the studies they did test another condition where there were four categories of incentive but that was less motivating when someone could only win two rewards. So its not about the number of categories per se and instead what stands to be lost. If you have three categories but can only win two rewards then thats not going to be very effective becuase you can&#039;t win all the rewards and so there is nothing to be lost. If however there&#039;s a chance to win three rewards then fine. 
Basically match the number of rewards exactly to the number of categories. 
Hope this helps. Steve]]></description>
		<content:encoded><![CDATA[<p>Good question Andy. In the studies they did test another condition where there were four categories of incentive but that was less motivating when someone could only win two rewards. So its not about the number of categories per se and instead what stands to be lost. If you have three categories but can only win two rewards then thats not going to be very effective becuase you can&#8217;t win all the rewards and so there is nothing to be lost. If however there&#8217;s a chance to win three rewards then fine.<br />
Basically match the number of rewards exactly to the number of categories.<br />
Hope this helps. Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Iskandar</title>
		<link>http://www.influenceatwork.com/not-wanting-to-miss-out-why-1-1-sometimes-equals-more-than-2/#comment-4935</link>
		<dc:creator>Andy Iskandar</dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.influenceatwork.com/?p=5631#comment-4935</guid>
		<description><![CDATA[I wonder if creating a 3rd category of incentives will boost response further?]]></description>
		<content:encoded><![CDATA[<p>I wonder if creating a 3rd category of incentives will boost response further?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
